Poverty and Development Division
(PDD)
|
last updated : 23 May 2000
Growth with Equity:
Contents |
POLICIES FOR PROMOTING GROWTH WITH EQUITY: LESSONS LEARNT
Conclusions from the Regional Seminar on Growth with Equity,
Seoul, 15-17 June 1999
GROWTH WITH EQUITY: AN OVERVIEW OF POLICY LESSONS FROM THE EXPERIENCES OF SELECTED ASIAN COUNTRIES
Note by the Secretariat
| Introduction | |
| I. | Analysis of trends and patterns of equity |
| II. | Relationship between growth, poverty and inequality |
| III. | Impact of the current economic crisis on growth and equity |
| IV. | Lessons/options for promoting more broad?based economic growth |
| Reference | |
GROWTH WITH EQUITY: POLICY LESSONS FROM THE EXPERIENCE OF INDIA
Manoj Panda
| Introduction | |
| I. | Economic performance and major changes in the economy |
| II. | Analysis of trends and patterns of equity |
| III. | Relationship between growth, poverty and inequality |
| IV. | Impact of changes in major domestic policies on growth and equity |
| V. | Impact of the current economic crisis on growth and equity |
| VI. | Lessons and options for promoting broad?based economic growth |
| References | |
GROWTH WITH EQUITY: POLICY LESSONS FROM THE EXPERIENCE OF MALAYSIA
Ragayah Haji Mat Zin
| Introduction | |
| I. | Economic performance and major changes in the economy |
| II. | Analysis of trends and patterns of equity |
| III. | Relationship between growth, poverty and inequality |
| IV. | Impact of changes in major domestic policies on growth and equity |
| V. | Impact of the current economic crisis on growth and equity |
| VI. | Lessons for promoting broad?based economic growth |
| References | |
GROWTH WITH EQUITY: POLICY LESSONS FROM THE EXPERIENCE OF PAKISTAN
Sayyid Tahir and Salman Syed Ali
| Introduction | |
| I. | Economic challenges and major changes in the economy |
| II. | Analysis of trends and patterns of equity |
| III. | Linkages among growth, poverty and inequality |
| IV. | Impact of changes in major domestic policies on growth and equity |
| V. | Lessons/options for promoting broad?based economic growth |
| References | |
| Figure | Potential bases for the definition of poverty line |
GROWTH WITH EQUITY: POLICY LESSONS FROM THE EXPERIENCE OF THE REPUBLIC OF KOREA
Hyungpyo Moon
| I. | Economic performance and major changes in the economy |
| II. | Analysis of trends and patterns of equity |
| III. | Relationship between growth, poverty and inequality. |
| IV. | Impact of changes in major domestic policies on growth and equity |
| V. | Impact of the current economic crisis on growth and equity |
| VI. | Lessons for promoting broad?based economic growth |
| References | |
| Figures | ||
| 1. | Changes in wage differences (a) Occupational differences in wage |
|
| (b) Educational attainment differences in wage | ||
| (c) Industrial differences in wage | ||
| (d) Sex differences in wage | ||
| 2. | Recent trend in financial indicators |
GROWTH WITH EQUITY: POLICY LESSONS FROM THE EXPERIENCE OF THAILAND
Porametee Vimolsiri
| Introduction | |
| I. | Economic performance and major changes in the economy |
| II. | Analysis of trends and patterns of equity |
| III. | Linkages among growth, poverty and inequality |
| IV. | Impact of changes in major domestic policies on growth and equity |
| V. | Impact of the current economic crisis on growth and equity |
| VI. | Lessons and options for promoting broad?based economic growth |
| References | |
| Figures | ||
| 1. | Relationship between poverty incidence and real per capita income | |
| 2. | Relationship between the Gini coefficient and real per capita income |
Please contact the webmaster with questions or comments about this web site.
For any queries concerning the substantive content of the page, please contact PDD homepage.